Another long week of tipping drew to a close on Saturday afternoon, which included a controversial protest in the Cox Plate – drawn out nicely to interfere with the build up to The Invitation at Randwick. The protest (Anamoe 2nd vs State of Rest 1st) was unfortunately thrown out and cost us all a bucket load of cash if the whats app blog was anything to go by.
After five races 12 tipster’s remained in the positive, which wasn’t a bad result overall. However, 12 tipsters also wiped out completely with -$500! Across the five races there wasn’t a blow out winner: Tralee Rose ($2.50), Jonker ($6.40), State of Rest ($7.60), Hilal ($2.30) and Icebath ($5.90). Perhaps there will be a few this Saturday with six races to tip!
Rusty was the weekly winner on $775 after having returns in the Geelong Cup ($50 win Tralee Rose and $50 place Barthomoleu Dias; Manikato ($50 win Jonker); and The Invitation ($100 win Icebath). He also had $100 on Anamoe so can count himself unlucky he didn’t return more.
Monzy was in 2nd on $561 – $50ew Jonker, $50 State of Rest and $40 Icebath.
Freezer took 3rd with $547 – $100 Jonker, $100 Hilal and $30 Icebath.
Overall Benny Leal still leads on $1621.50, from Damo ($1122) and Rish ($960). Full leaderboard here
Benny Leal and Skinny share the Captain Consistency award on 5 points each.
For the upcoming Round 10 we have 6 races to tip and we also begin the final week of the comp, meaning the Cup Week Hero Award will be in play. This is awarded to the tipster with the highest return during cup week – pretty straight forward.
FULL ROUND 9 RESULTS
Name | Total | Geelong Cup | Manikato Stakes | Cox Plate | Bondi Stakes | The Invitation |
Rusty | $775.00 | $265.00 | $220.00 | -$100.00 | -$100.00 | $490.00 |
monzy15 | $561.00 | -$100.00 | $345.00 | $280.00 | -$100.00 | $136.00 |
Freezer | $547.00 | -$100.00 | $540.00 | -$100.00 | $130.00 | $77.00 |
Corey | $490.00 | -$100.00 | -$100.00 | $660.00 | $130.00 | -$100.00 |
Vision And Power | $488.00 | $188.00 | $220.00 | $280.00 | -$100.00 | -$100.00 |
Rodda | $370.00 | -$100.00 | $540.00 | -$100.00 | $130.00 | -$100.00 |
Hobbo | $320.00 | -$100.00 | -$100.00 | -$100.00 | $130.00 | $490.00 |
Mayesy | $300.00 | $150.00 | $220.00 | -$100.00 | $130.00 | -$100.00 |
TheSearleyBird | $135.00 | $150.00 | $55.00 | -$100.00 | $130.00 | -$100.00 |
Nelso | $110.00 | $140.00 | -$100.00 | -$100.00 | $270.00 | -$100.00 |
Skinny | $90.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | $490.00 |
Nato | $50.00 | -$100.00 | $220.00 | -$100.00 | $130.00 | -$100.00 |
The Fossil | -$20.00 | $150.00 | -$100.00 | -$100.00 | $130.00 | -$100.00 |
DamianJ | -$73.00 | $150.00 | -$100.00 | -$100.00 | -$100.00 | $77.00 |
Boon | -$88.00 | -$100.00 | $220.00 | -$100.00 | -$8.00 | -$100.00 |
Benny Leal | -$118.00 | -$100.00 | -$100.00 | $52.00 | $130.00 | -$100.00 |
Rish | -$120.00 | -$100.00 | -$100.00 | $280.00 | -$100.00 | -$100.00 |
Buzzman | -$147.50 | $22.50 | -$100.00 | -$100.00 | $130.00 | -$100.00 |
doc | -$150.00 | $90.00 | -$100.00 | $60.00 | -$100.00 | -$100.00 |
shoggers | -$170.00 | -$100.00 | $0.00 | -$100.00 | $130.00 | -$100.00 |
Law | -$180.00 | -$100.00 | $220.00 | -$100.00 | -$100.00 | -$100.00 |
Hassall | -$245.00 | -$52.50 | -$100.00 | -$100.00 | $107.50 | -$100.00 |
Saffiano | -$270.00 | -$100.00 | -$100.00 | -$100.00 | $130.00 | -$100.00 |
twlyndon | -$270.00 | -$100.00 | -$100.00 | -$100.00 | $130.00 | -$100.00 |
Turtle | -$270.00 | -$100.00 | -$100.00 | -$100.00 | $130.00 | -$100.00 |
BennyOBrien | -$270.00 | -$100.00 | -$100.00 | -$100.00 | $130.00 | -$100.00 |
Dogbet | -$270.00 | -$100.00 | -$100.00 | -$100.00 | $130.00 | -$100.00 |
Chris Mc | -$270.00 | -$100.00 | -$100.00 | -$100.00 | $130.00 | -$100.00 |
Asearle | -$270.00 | -$100.00 | -$100.00 | -$100.00 | $130.00 | -$100.00 |
Ovs | -$270.00 | -$100.00 | -$100.00 | -$100.00 | $130.00 | -$100.00 |
Dougie | -$283.00 | $117.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Scooter Mcgavin | -$315.00 | -$100.00 | -$100.00 | -$100.00 | $85.00 | -$100.00 |
Wardy | -$340.00 | -$100.00 | $60.00 | -$100.00 | -$100.00 | -$100.00 |
Merc | -$375.00 | $25.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Chriso | -$424.00 | -$24.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
lachyt | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Mills | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Wortho55 | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
TheCat | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Noelsy | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Snake | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Douggg | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Worm | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Austin | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Sarkis | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
J-P | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
SimBetTM | -$500.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
0 Comments