Only 6 tipsters in the positive and 35 struck out completely. But it turned out well for Shoggers (a most unpopular victory it appeared). $50 in his sky rocket for the round win after returning $760 to his kitty. $100 on WITHOUT A FIGHT ($9.60 BSP) in the Caulfield Cup was enough to claim the win. The Searles filled the minors – Ben with $566 ($30 on PALMETTO at $25.54 in the Five Diamonds) and Andrew with $280 ($50 WITHOUT A FIGHT). Actually Kilsby and Graham also were in equal third on $280 with the same bet.
So no changes to the top of the leaderboard with Austin still way out in front from Law and Wardy.
Name | Overall | |
1 | Austin | $7,497.00 |
2 | Law | $3,439.75 |
3 | Wardy | $2,611.50 |
4 | Rusty | $2,507.50 |
5 | Freezer | $1,802.30 |
6 | Asearle | $1,632.95 |
7 | Saffiano | $1,513.00 |
8 | Snake | $1,031.60 |
9 | Chriso | $946.50 |
10 | Worm | $736.00 |
The Captain Consistency award has tightened up with Law, Saff and Austin all on 6 points
A wide range of responses for the new sports being added to the summer Olympics. Cricket most popular. I probably should’ve omitted softball, as it is the most boring sport in history to watch.
Caulfield Cup | |||
Placings | Horse | Win (BSP) | Place (BSP) |
1st | WITHOUT A FIGHT (IRE) | $9.60 | $3.11 |
2nd | WEST WIND BLOWS (IRE) | $2.39 | |
3rd | GOLD TRIP (FR) | $2.95 | |
Five Diamonds Prelude | |||
Placings | Horse | Win (BSP) | Place (BSP) |
1st | PALMETTO (NZ) | $25.54 | $6.05 |
2nd | DETONATOR JACK (NZ) | $3.74 | |
3rd | WATERFORD (IRE) | $3.90 |
0 Comments