James Rodda has won Merc’s Group 1 Tipping for a 3rd time after a thrilling finale on Saturday. He held of challenges from Hobbo and a fast finishing Nelso to win by just $54.40.
Starting the day with a lead of over $200, Rod build this to over $350 in the first race with a $100 on Nature Strip ($1.30), whilst the chasers struck out – somewhat surprisingly. He then had $50 on Sejardan ($5.60) in the Golden Gift, but was pegged back by Hobbo who had $100. All of the top 5 struck out in the Mackinnon Stakes betting around Zaaki ($2.20), which would be costly for Nelso. Going into the last race Hobbo needed Destination to win to take the crown. Nelso needed It’sourtime to win and for the odds to blow out. Barring some roughies, Rodda just needed any of these to lose – although he did have $35 on It’sourtime.
In the end It’sourtime won paying $8.90 and handed Rod victory by the barest of margins. Had the price bown out a little more to $9.75, Nelso would’ve taken the crown. There were some nervous moments for Rod as the SP had flashed up at $10, however he was saved by the lower tote prices.
HOW THE FINAL ROUND PLAYED OUT FOR THE TOP 5
Name | Start of Round 12 | Darley Sprint | Golden Gift | Mackinnon Stakes | Last Race Flemington | Round 12 Total | Overall Total |
Rodda | $1,846.90 | $30.00 | $180.00 | -$100.00 | $211.50 | $321.50 | $2,168.40 |
Nelso | $1,624.00 | -$100.00 | -$100.00 | -$100.00 | $790.00 | $490.00 | $2,114.00 |
Hobbo | $1,604.00 | -$100.00 | $460.00 | -$100.00 | -$100.00 | $160.00 | $1,764.00 |
Wardy | $1,402.50 | -$100.00 | -$100.00 | -$100.00 | $345.00 | $45.00 | $1,447.50 |
Benny Leal | $1,077.50 | -$100.00 | -$100.00 | -$100.00 | $790.00 | $490.00 | $1,567.50 |
You can see the full leaderboard here.
And the Honour Roll has also been updated.
ROUND 12 WINNER
The winner of the final round was in fact Tim Lyndon, who impressively had returns in all 4 races on the day! $100 on Bella Nipotina to place in the Darley Sprint, $100 Sejardan in the Golden Gift, $100 Zaaki in the Mackinnon and $100 It’sourtime in the last race! Huge effort!
Scott O’Shaughnessy was in 2nd on $645 and The Stug took 3rd on $620.
FULL ROUND 12 RESULTS
Name | Round 12 Total | Darley Sprint | Golden Gift | Mackinnon Stakes | Last Race Flemington |
twlyndon | $1,460.00 | $90.00 | $460.00 | $120.00 | $790.00 |
Scooter Mcgavin | $645.00 | -$100.00 | $460.00 | $120.00 | $165.00 |
Douggg | $620.00 | $30.00 | -$100.00 | -$100.00 | $790.00 |
Benny Leal | $490.00 | -$100.00 | -$100.00 | -$100.00 | $790.00 |
Nelso | $490.00 | -$100.00 | -$100.00 | -$100.00 | $790.00 |
Vision And Power | $490.00 | -$100.00 | -$100.00 | -$100.00 | $790.00 |
Rodda | $321.50 | $30.00 | $180.00 | -$100.00 | $211.50 |
Dougie | $290.00 | $30.00 | $460.00 | -$100.00 | -$100.00 |
Noelsy | $230.00 | $310.00 | -$100.00 | $120.00 | -$100.00 |
Hobbo | $160.00 | -$100.00 | $460.00 | -$100.00 | -$100.00 |
Sarkis | $160.00 | -$100.00 | $460.00 | -$100.00 | -$100.00 |
Wardy | $45.00 | -$100.00 | -$100.00 | -$100.00 | $345.00 |
Chris Mc | $10.00 | $310.00 | -$100.00 | -$100.00 | -$100.00 |
shoggers | $10.00 | $310.00 | -$100.00 | -$100.00 | -$100.00 |
The Fossil | -$28.00 | $52.00 | -$100.00 | $120.00 | -$100.00 |
Boon | -$160.00 | $30.00 | -$100.00 | $10.00 | -$100.00 |
TheSearleyBird | -$180.00 | -$100.00 | -$100.00 | $120.00 | -$100.00 |
Law | -$248.00 | $52.00 | -$100.00 | -$100.00 | -$100.00 |
Nato | -$270.00 | $30.00 | -$100.00 | -$100.00 | -$100.00 |
Asearle | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Austin | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
BennyOBrien | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Buzzman | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Chriso | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Corey | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
DamianJ | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
doc | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Dogbet | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Freezer | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Hassall | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
J-P | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
lachyt | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Mayesy | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Merc | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Mills | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
monzy15 | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Ovs | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Rish | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Rusty | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Saffiano | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
SimBetTM | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Skinny | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Snake | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
TheCat | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Turtle | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Worm | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
Wortho55 | -$400.00 | -$100.00 | -$100.00 | -$100.00 | -$100.00 |
0 Comments